Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Methacton HS | Pottsgrove High School Campus | . | |||
(H) | vs Spring-Ford | Pottsgrove High School Campus | Postponed | . | ||
(H) | vs Spring-Ford | Pottsgrove High School Campus | . | |||
(H) | vs Upper Merion Area | Pottsgrove High School Campus | . | |||
(H) | vs Pottstown | Pottsgrove High School Campus | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(A) |
vs OPEN
PAC Singles Championships |
Perkiomen Valley High School | . | |||
(A) |
vs OPEN
PAC Singles Championships |
Perkiomen Valley High School | . | |||
(A) | vs Upper Perkiomen | . | ||||
(H) | vs Boyertown Area Senior HS | Pottsgrove High School Campus | . | |||
(A) | vs Phoenixville | . | ||||
(H) | vs Perkiomen Valley | Pottsgrove High School Campus | . | |||
(H) |
vs Methacton HS
Senior Day |
Pottsgrove High School Campus | . | |||
(A) | vs Owen J Roberts | . | ||||
(A) | vs Norristown Area | . | ||||
(A) |
vs OPEN
PAC Doubles Championships |
Perkiomen Valley High School | . | |||
(A) | vs OPEN | Perkiomen Valley High School | . |
https://pgsdathletics.org