Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pottstown | . | ||||
(H) | vs Perkiomen Valley Middle School West | Pottsgrove Middle School Campus | Postponed | . | ||
(A) | vs Owen J Roberts Middle School | Postponed | . | |||
(H) | vs Boyertown Area Middle School East | Postponed | . | |||
(A) | vs Upper Perkiomen | Postponed | . | |||
(A) | vs Boyertown Area Middle School West | Postponed | . | |||
(H) | vs Pottstown | Postponed | . | |||
(H) | vs Perkiomen Valley Middle School West | Pottsgrove Middle School Campus | . | |||
(A) | vs Boyertown Area Middle School East | Cancelled | . | |||
(A) | vs Upper Perkiomen | Cancelled | . | |||
(H) | vs Pottstown | Pottsgrove Middle School Campus | Cancelled | . | ||
(H) | vs Upper Perkiomen | Pottsgrove Middle School Campus | . | |||
(H) | vs Boyertown Area Middle School West | Pottsgrove Middle School Campus | . | |||
(A) | vs Owen J Roberts Middle School | . | ||||
(H) | vs Boyertown Area Middle School East | Pottsgrove Middle School Campus | . | |||
(A) | vs Boyertown Area Middle School West | . |
https://pgsdathletics.org