Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Downingtown West HS | . | ||||
(H) | vs Wissahickon HS | . | ||||
(H) | vs Pope John Paul II HS | Pottsgrove High School Campus | . | |||
(H) | vs Upper Perkiomen HS | Pottsgrove High School Campus | . | |||
(A) | vs Perkiomen Valley School District | . | ||||
(A) | vs Spring-Ford HS | . | ||||
(A) | vs Upper Merion Area HS | Bridgeport Memorial Park | . | |||
(A) | vs Phoenixville Area HS | . | ||||
(H) | vs Brandywine Heights | Pottsgrove High School Campus | Cancelled | . | ||
(H) | vs Methacton HS | Pottsgrove High School Campus | . | |||
(H) | vs Boyertown Area Senior HS | Pottsgrove High School Campus | . | |||
(A) | vs Upper Perkiomen HS | . | ||||
(H) | vs Upper Merion Area HS | Pottsgrove High School Campus | . | |||
(A) | vs Owen J. Roberts HS | . | ||||
(H) | vs Norristown Area HS | Pottsgrove High School Campus | Cancelled | . | ||
(H) | vs Phoenixville Area HS | Pottsgrove High School Campus | . | |||
(A) | vs Pope John Paul II HS | . |
https://pgsdathletics.org