CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Owen J Roberts | . | ||||
(A) | vs Perkiomen Valley | . | ||||
(A) | vs Upper Merion Area | . | ||||
(A) |
vs Upper Perkiomen
Boys |
. | ||||
(A) | vs Upper Perkiomen | . | ||||
(A) | vs Methacton HS | Postponed | . | |||
(A) | vs Methacton HS | Postponed | . | |||
(A) | vs Methacton HS | . | ||||
(A) | vs Norristown Area | Cancelled | . | |||
(A) |
vs OPEN
District Championships (Girls) |
. | ||||
(A) |
vs OPEN
District Championship (Boys) |
. |
https://pgsdathletics.org